Statistics of Annual Meetings
Papers | Participants | ||||||||
Year | Venue | Total | O | Th | P | M | Tu | W | |
26th | 2020 | Ibaraki University | 396 | 130 | 50 | 216 | 1052*2 | - | - |
25th | 2019 | Nagoya University | 398 | 132 | 56 | 210 | 1275 | 469 | - |
24th | 2018 | Okayama Convention Center | 332 | 160 | 16 | 156 | 983 | 524 | 405 |
23rd | 2017 | University of Tsukuba | 301 | 125 | 31 | 145 | 918 | 422 | 83 |
22nd | 2016 | Tohoku University | 308 | 133 | 26 | 149 | 774 | 397 | 202 |
21st | 2015 | Kyoto University | 276 | 139 | 15 | 122 | 805 | 275 | 160 |
20th | 2014 | Hokkaido University | 289 | 132 | 13 | 144 | 634 | 289 | - |
19th | 2013 | Nagoya University | 246 | 98 | 20 | 128 | 625 | 281 | - |
18th | 2012 | Hiroshima City University | 340 | 187 | 39 | 114 | 684 | 351 | - |
17th | 2011 | Toyohashi University of Technology | 294 | 153 | 44 | 97 | 603 | 269 | - |
16th | 2010 | The University of Tokyo | 277 | 147 | 24 | 106 | NA*1 | ||
15th | 2009 | Tottori University | 235 | 126 | 14 | 95 | 501 | 216 | - |
14th | 2008 | The University of Tokyo | 293 | 165 | 24 | 104 | 745 | 245 | 170 |
13th | 2007 | Ryukoku University | 298 | 157 | 28 | 113 | 588 | 199 | 256 |
12th | 2006 | Keio University | 295 | 193 | - | 102 | 707 | 326 | 250 |
11th | 2005 | Kagawa University | 316 | 229 | - | 87 | 545 | 98 | 82 |
10th | 2004 | Tokyo Institute of Technology | 195 | 137 | - | 58 | 507 | 124 | 214 |
9th | 2003 | Yokohama National University | 182 | 125 | - | 57 | 443 | 116 | 82 |
8th | 2002 | Keihanna Plaza | 172 | 128 | - | 44 | 411 | 111 | 61 |
7th | 2001 | The University of Tokyo | 143 | 110 | - | 33 | 401 | 140 | 165 |
6th | 2000 | Japan Advanced Institute of Science and Technology | 128 | 102 | - | 26 | 257 | 122 | 71 |
5th | 1999 | The University of Electro-Communications | 146 | 122 | - | 24 | 357 | 113 | 116 |
4th | 1998 | Kyushu University | 177 | 140 | - | 37 | 332 | 103 | 47 |
3rd | 1997 | Kyoto University | 144 | 128 | - | 16 | 443 | 204 | - |
2nd | 1996 | Tokyo Institute of Technology | 108 | 100 | - | 8 | 344 | 182 | - |
1st | 1995 | Tokyo Institute of Technology | 92 | 82 | - | 10 | 315 | 107 | - |
Papers: O=oral session, Th=theme session, P=poster session
Participants: M=main conference, Tu=tutorial, W=workshop
*1 Not available since it is the joint conference with IPSJ national convention. 300-400 participants constantly attended the sessions.